Tuition and Fees
The posted rates are approved by the Colby Community College Board of Trustees and are subject to change. For questions about payment options, please contact the Student Accounts or Financial Aid offices.
View specialty program (Dental Hygiene, Nursing, PTA) rates for the 2023-24 academic year.
Estimated Cost of Attendance for 2023-24
2023-2024 Tuition, Fees, Room and Board
2023-24 On-Campus Rates * | ||||
---|---|---|---|---|
Residency | Tuition | Student Fee | Tech Fee | Total |
Thomas County | $77 | $31 | $19 | $127 |
Kansas | $82 | $31 | $19 | $132 |
Regional (CO, MO, NE, OK, TX) | $102 | $31 | $19 | $152 |
Out-of-State | $136 | $31 | $19 | $186 |
International | $162 | $31 | $19 | $212 |
Some courses have additional lab fees which are indicated in the fees column of listed courses.
*Tuition rates listed do not apply to the Dental Hygiene program (DH). For current rates, contact Student Accounts, 785-460-4664, or the Dental Hygiene Program Director, 785-460-5438.
Explore ways to Pay for College or visit the Financial Aid page.
2023-24 ColbyConnect Rates (Online) | ||||
---|---|---|---|---|
Residency | Per Credit Hour | |||
Thomas County Resident | $142.75 | |||
Kansas Resident | $147.75 | |||
Regional (CO, MO, NE, OK, TX) | $167.75 | |||
Out-of-State | $201.75 | |||
International | $227.75 |
NOTE: A one-time administrative fee of $25.00 will be automatically applied to the account of the students who fail to attend class at the end of the eight-day Add/Drop/Last day to Withdraw period.
STUDENT HOUSING
2023-24 ROOM AND BOARD | ||
---|---|---|
*$175 deposit required for all rooms, $100 may be refunded pending room condition. | ||
LIVING CENTERS | SINGLE OCCUPANCY | DOUBLE OCCUPANCY |
Embree Hall | $5,304 | $3,931.50 |
Tangeman/Mosier/Hines Hall | $5086 | -- |
Schnellbacher, Krehbiel, and Strutt Hall | $5086 | $3,311.94 |
MEAL PLAN | 18 meals/week | |
Cost Per Plan | $3080.86 | |
PLEASE NOTE:
|
Visit the Residence Life or Food Service pages for more information regarding housing and meal plans.