Tuition and Fees
The posted rates are approved by the Colby Community College Board of Trustees and are subject to change. For questions about payment options, please contact the Student Accounts or Financial Aid offices.
View specialty program* rates for the 2022-23 academic year.
*Dental Hygiene and Nursing
2022-2023 Tuition, Fees, Room and Board
2022-23 On-Campus Rates * | ||||
---|---|---|---|---|
Residency | Tuition | Student Fee | Tech Fee | Total |
Thomas County | $76 | $30 | $18.50 | $124.50 |
Kansas | $81 | $30 | $18.50 | $129.50 |
Regional (CO, MO, NE, OK, TX) | $101 | $30 | $18.50 | $149.50 |
Out-of-State | $135 | $30 | $18.50 | $183.50 |
International | $161 | $30 | $18.50 | $209.50 |
Some courses have additional lab fees which are indicated in the fees column of listed courses.
*Tuition rates listed do not apply to the Dental Hygiene program (DH). For current rates, contact Student Accounts, 785-460-4664, or the Dental Hygiene Program Director, 785-460-5438.
Explore ways to Pay for College or visit the Financial Aid page.
High School Rates
High school students concurrently enrolled in Colby Community College classes pay a flat rate for all course types including face-to-face, online, and I-CAN. Additional course fees, books, or materials are not included in this rate. Students are financially responsible once they are enrolled.
2022-23 high school rate | $115.75 |
2022-23 ColbyConnect Rates (Online) | ||||
---|---|---|---|---|
Residency | Per Credit Hour | |||
Thomas County Resident | $139.75 | |||
Kansas Resident | $144.75 | |||
Regional (CO, MO, NE, OK, TX) | $164.75 | |||
Out-of-State | $198.75 | |||
International | $224.75 |
NOTE: A one-time administrative fee of $25.00 will be automatically applied to the account of the students who fail to attend class at the end of the eight-day Add/Drop/Last day to Withdraw period.
STUDENT HOUSING
2022-23 ROOM AND BOARD (per academic year) | ||
---|---|---|
*$175 deposit required for all rooms, $100 may be refunded pending room condition. | ||
LIVING CENTERS | SINGLE OCCUPANCY | DOUBLE OCCUPANCY |
Embree Hall | $5,100 | $3,853.64 |
North and Hines Hall | $4,881.72 | -- |
Schnellbacher, Krehbiel, and Strutt Hall | $4,881.72 | $3,311.94 |
MEAL PLAN | 18 meals/week | |
Cost Per Plan | 2,856.48 | |
PLEASE NOTE:
|
Visit the Residence Life or Food Service pages for more information regarding housing and meal plans.