Specialty Program Rates
Dental Hygiene, Nursing, and Physical Therapist Assistant
The following tuition and fee rates apply to the 2026-2027 academic year. Rates are listed per credit hour and are subject to change.
Dental Hygiene Rates
| Residency | Tuition | Student Fee | Technology Fee | Total |
|---|---|---|---|---|
| Thomas County | $140.00 | $54.50 | $10.50 | $205.00 |
| Kansas | $150.00 | $54.50 | $10.50 | $215.00 |
| Regional (Colorado, Missouri, Nebraska, Oklahoma, and Texas) | $190.00 | $54.50 | $10.50 | $255.00 |
| Out-of-State | $258.00 | $54.50 | $10.50 | $323.00 |
| International | $310.00 | $54.50 | $10.50 | $375.00 |
Nursing Rates
| Residency | Tuition | Student Fee | Technology Fee | Total |
|---|---|---|---|---|
| Thomas County | $92.00 | $54.50 | $10.50 | $157.00 |
| Kansas | $97.00 | $54.50 | $10.50 | $162.00 |
| Regional (Colorado, Missouri, Nebraska, Oklahoma, and Texas) | $117.00 | $54.50 | $10.50 | $182.00 |
| Out-of-State | $151.00 | $54.50 | $10.50 | $216.00 |
| International | $177.00 | $54.50 | $10.50 | $242.00 |
Physical Therapist Assistant Rates
| Residency | Tuition | Student Fee | Technology Fee | Total |
|---|---|---|---|---|
| Thomas County | $92.00 | $54.50 | $10.50 | $157.00 |
| Kansas | $97.00 | $54.50 | $10.50 | $162.00 |
| Regional (Colorado, Missouri, Nebraska, Oklahoma, and Texas) | $117.00 | $54.50 | $10.50 | $182.00 |
| Out-of-State | $151.00 | $54.50 | $10.50 | $216.00 |
| International | $177.00 | $54.50 | $10.50 | $242.00 |
Some courses have additional laboratory or materials fees. These charges are identified in the fees column of the course listing.
Explore ways to pay for college or visit the Financial Aid page.
Student Fee Information
Student fees support campus internet access, classroom technology, electronic library resources, infrastructure, the learning management system, online tutoring, scholarships, software licensing, and student government. For complete information about how fees are distributed, review the Transparency Data Under House Bill 2144.
Questions? Contact Us.
Student Accounts
1255 S Range Ave
Colby KS 67701
studentaccounts@colbycc.edu
(785) 460-4665
Financial Aid Office
1255 S Range Ave
Colby KS 67701
financialaid@colbycc.edu
(785) 460-4679
(785) 460-4633