- Home
- > Academics
- > Associate of Applied Science
- > Nursing
- > Nursing Curriculum
A nursing career provides a wide variety of job opportunities. Nurses practice in various settings which include care of infants, children, adults, or the elderly.
Practical NursingColby Community College offers a Certificate in Practical Nursing, offered at both the Colby and Norton campuses. Successful completion of the Practical Nursing program qualifies the student to be eligible to apply to write for the NCLEX-PN exam.
Associate Degree Nursing
Colby Community College offers an Associate in Applied Science degree in Nursing.
Successful completion of the Associate Degree program qualifies the student to be eligible to apply to write for the NCLEX-RN exam.
CURRICULUM
The nursing curricula includes nursing and non-nursing courses that help develop well-rounded, competent nurses. Coursework includes classroom, laboratory, and clinical experiences. The PN clinical experiences include supervised client care experiences that occur in hospitals and long term care facilities. The ADN clinical experiences include critical care, emergency care, drug and alcohol treatment, rural hospital nursing preceptors, school nursing and obstetrical care.
The nursing program is comprised of semester hours. Sixteen (16) contact hours equals one (1) semester credit hour. The theory-hour ratio is 1:1. The clinical/lab contact hours-to-credit hour ratio is 3:1. For example, A one-credit hour of theory will generate 16 contact hours and one credit of clinical/lab will generate 48 contact hours.
Certificate: Practical Nursing (PN)
COURSE NO. | COURSE NAME | CR HR(S) |
PREREQUISITES | ||
Admission Requirement: Certified Nurse Aid Certificate | ||
AL101 | Basic Nutrition | 3 |
AL102 | Medical Terminology | 1 |
BI278 | Anatomy & Physiology with Lab | 5 |
PS276 | Developmental Psychology | 3 |
Total | 12 | |
Fall Semester | ||
NS100 | KSPN Foundations of Nursing I | 4 |
NS100 | KSPN Foundations of Nursing Clinical | 2 |
NS122 | KSPN Fund. of Pharmacology | 2 |
NS145 | KSPN Maternal Child Nursing | 2 |
NS145 | KSPN Maternal Child Nursing Clinical | 1 |
NS156 | KSPN Mental Health Nursing | 2 |
Semester Total | 13 | |
Spring Semester | ||
NS112 | KSPN Care of Aging Adults | 2 |
NS167 | KSPN Nursing Care of Adults I | 4 |
NS167 | KSPN Nursing Care of Adults I Clinical | 2 |
NS178 | KSPN Nursing Care of Adults II | 4 |
NS178 | KSPN Nursing Care of Adults II Clinical | 2 |
NS189 | KSPN Leadership, Roles, and Issues I | 1 |
Semester Total | 15 | |
PROGRAM TOTAL CREDIT HOURS: | 40 |
Associate of Applied Science: Associate Degree in Nursing (ADN)
Students must be an LPN.Full-Time Program
Courses can be taken prior to ADN program admission or concurrently. | |||
COURSE NO. | COURSE NAME | CR HR(S) | |
BI278 | Anatomy & Physiology with Lab | 5 | |
BI280 | Principles of Microbiology with Lab | 4-5 | |
PS176 | General Psychology | 3 | |
EN176 | English Composition I | 3 | |
BI276 | Anatomy & Physiology | 5 | |
AL101 | Basic Nutrition | 3 | |
PS276 | Developmental Psychology | 3 | |
Oral Communication Gen. Ed. (Speech, Public Speaking, Interpersonal Communication) | 3 | ||
Total | 25 | ||
Fall Semester | |||
NS200 | Nursing Care of Adults III | 4 | |
NS210 | Mental Health Nursing II | 3 | |
NS215 | Leadership, Roles, andIssues II | 1 | |
Semester Total | 7 | ||
Spring Semester | |||
NS220 | Maternal Chld Nursing II | 3 | |
NS235 | Nursing Care of Adults IV | 4 | |
NS245 | NCLEX-RN Exam Preparation | 1 | |
Semester Total | 8 | ||
LPN (Credit for Prior Learning) | 29 | ||
TOTAL PN/ADN PROGRAM CREDIT HOURS: | 69 |
ADN | |
---|---|
PN Pr-requisites | 12 |
Prior Learning (LPN) | 29 |
ADN Co-requisites | 14 |
ADN Nursing Courses | 15 |
Total Hours | 69 |
1+1 Total Program Hours | |
---|---|
PN | 40 |
ADN | 29 |
Total Hours | 69 |
Associate of Applied Science: RRT/MICT to ADN
Students must be be a graduate of an accredited program and be a RRT (Registered Respiratory Therapist) or MICT (Mobile Intensive Care Technician) with one year of experience.Co-Requisites (Can be taken with nursing courses) | ||
COURSE NO. | COURSE NAME | CR HR(S) |
BI280 | Principles of Microbiology with Lab | 5 |
PS176 | General Psychology | 3 |
EN176 | English Composition I | 3 |
BI276 | Anatomy & Physiology | 5 |
AL101 | Basic Nutrition | 3 |
PS276 | Developmental Psychology | 3 |
Oral Communication Gen. Ed. (Speech, Public Speaking, Interpersonal Communication) | 3 | |
Total | 25 | |
Summer Semester #1 | ||
NS250 | RRT/MICT to ADN Transition Concepts | 2 |
NS251 | RRT/MICT to ADN Articulation Concepts | 2 |
NS252 | RRT/MICT to ADN Concepts of Care | 4 |
Semester Total | 8 | |
Fall Semester #2 | ||
NS210 | Mental Health Nursing II | 3 |
NS215 | Leadership, Roles, and Issues II | 1 |
NS220 | Maternal Child Nursing II | 3 |
Semester Total | 7 | |
Spring Semester #3 | ||
NS225 | Nursing Care of Adults III | 4 |
NS235 | Nursing Care of Adults IV | 4 |
Semester Total | 8 | |
TOTAL PROGRAM HOURS | 48 |
RRT/MICT to ADN Option | |
---|---|
Co-requisites | 25 |
Transition Courses | 8 |
ADN Courses | 15 |
Total | 48 |
Prior Learning Awarded (MICT/RRT) | 14 |
Total KBOR and CCC Requirements for graduation | 62 |