General Education Requirements
General Education Degree Requirements
Approved Course Lists
Unless program guidelines state otherwise, courses must be selected from more than one area within each category.
Advising note: Transfer and articulation can vary by receiving institution. Please consult a CCC advisor for the best choices for your program and transfer goals.
Written and Oral Communication
| COURSE | TITLE | CREDITS |
|---|---|---|
| Written | ||
| EN176 | English Composition I | 3 |
| EN177 | English Composition II | 3 |
Oral |
||
| SP101 | Fundamentals of Oral Communication | 3 |
| SP106 | Interpersonal Communications | 3 |
| SP176 | Public Speaking | 3 |
Social and Behavioral Science
Select courses from more than one area unless your program specifies otherwise.
| COURSE | TITLE | CREDITS |
|---|---|---|
| Anthropology | ||
| AN177 | Cultural Anthropology | 3 |
Economics |
||
| EC276 | Principles of Macroeconomics | 3 |
| EC277 | Principles of Microeconomics | 3 |
Geography |
||
| GE176 | World Regional Geography | 3 |
Political Science |
||
| PO105 | State and Local Government | 3 |
| PO110 | Introduction to Political Science | 3 |
| PO176 | American Government | 3 |
| PO210 | Comparative Politics | 3 |
Psychology |
||
| PS176 | General Psychology | 3 |
| PS214 | Abnormal Psychology | 3 |
| PS230 | Adolescent Psychology | 3 |
| PS276 | Developmental Psychology | 3 |
| PS280 | Child Development | 3 |
Sociology |
||
| SO135 | Women’s Studies | 3 |
| SO176 | Introduction to Sociology | 3 |
| SO182 | Sociology of Families | 3 |
| SO186 | Social Problems | 3 |
| SO210 | Sociology of Discrimination | 3 |
Humanities
Select courses from more than one area unless your program specifies otherwise.
| COURSE | TITLE | CREDITS |
|---|---|---|
| Fine Arts — Art | ||
| AR175 | Art Appreciation | 3 |
| AR176 | Art History I | 3 |
| AR177 | Art History II | 3 |
Fine Arts — Music/Theatre |
||
| DR120 | Theatre Appreciation | 3 |
| DR271 | Introduction to Acting Experience | 3 |
| MU176 | Introduction to Music | 3 |
History |
||
| HI104 | World Civilization to 1660 | 3 |
| HI176 | American History to 1865 | 3 |
| HI177 | American History 1865 to Present | 3 |
| HI204 | World Civilization 1600 to Present | 3 |
Literature |
||
| EN202 | American Literature I | 3 |
| EN203 | American Literature II | 3 |
| EN219 | Introduction to Literature | 3 |
| EN222 | World Literature | 3 |
Modern Languages |
||
| FL176 | Elementary Spanish I | 5 |
| FL177 | Elementary Spanish II | 5 |
| ML237 | Spanish Composition & Conversation (does not fulfill transfer and articulation agreement) | 3 |
Philosophy/Religion |
||
| PI101 | Introduction to Philosophy | 3 |
| PI200 | Philosophy of Thought & Logic | 3 |
| PI276 | Introduction to Ethics | 3 |
| RE104 | World Religions | 3 |
| RE106 | Survey of the New Testament | 3 |
Natural Science and Mathematics
Math and Science required.
| COURSE | TITLE | CREDITS |
|---|---|---|
| Biological Sciences | ||
| BI100 | General Biology with lab | 4 |
| BI177 | Biology I with lab | 5 |
| BI279 | Biology II with lab | 5 |
| BI276 | Anatomy & Physiology I with lab | 4 |
| BI277 | Anatomy & Physiology II with lab | 4 |
| BI278 | Anatomy & Physiology with lab | 5 |
| BI280 | Principles of Microbiology with lab | 5 |
Chemical Sciences |
||
| CH150 | Chemistry in Society | 5 |
| CH176 | Fundamentals of Chemistry with lab | 5 |
| CH177 | Chemistry I with lab | 5 |
| CH178 | Chemistry II with lab | 5 |
| CH225 | Organic Chemistry I with lab | 5 |
| CH235 | Organic Chemistry II with lab | 5 |
Physical Science |
||
| PH101 | Our Physical World with lab | 5 |
| PH176 | Introduction to Physical Science with lab | 5 |
| PH177 | Introduction to Geology with lab | 5 |
| PH207 | General Physics I with lab | 5 |
| PH208 | Engineering Physics I with lab | 5 |
| PH227 | General Physics II with lab | 5 |
| PH228 | Engineering Physics II with lab | 5 |
| PH249 | Statics | 3 |
Earth Science |
||
| PH103 | Earth Science with lab | 5 |
| PH177 | Introduction to Geology with lab | 5 |
| PH180 | Descriptive Astronomy with lab | 4 |
| Mathematics | ||
| MA170 | Contemporary Math | 3 |
| MA178 | College Algebra | 3 |
| MA185 | Plane Trigonometry | 3 |
| MA190 | Pre-Calculus | 3 |
| MA205 | Elements of Statistics | 3 |
| MA210 | Calculus: For Business & Liberal Arts | 3 |
| MA220 | Analytical Geometry & Calculus I | 5 |
| MA230 | Analytical Geometry & Calculus II | 5 |
| MA240 | Analytical Geometry & Calculus III | 5 |
| MA245 | Differential Equations | 3 |
| MA177 | Intermediate Algebra | 3 |
Other |
||
| AL101 | Basic Nutrition | 3 |
| AL103 | Medical Terminology | 3 |
| CO176 | Computer Concepts & Applications | 3 |
*** Please consult with an advisor to learn more about transfer and articulation agreements with Kansas universities. ***
Physical Education
| COURSE | TITLE | CREDITS |
|---|---|---|
| Lifestyle Courses | ||
| PE177 | Personal & Community Health (lifestyle) | 3 |
| PE185 | First Aid and CPR (lifestyle) | 3 |
| PE177 and PE185 also fulfill concentration credits for an Associate of Science degree. | ||
Skill Courses |
||
| AG162, AG163, AG165, AG167 | Horsemanship for Horse Training | 1 |
| AG124 | Techniques of Livestock Selection | 2 |
| PE200–PE298 | Activity courses | 1 |
Trojan Advising Center
advising@colbycc.edu
(785) 460-4602
(785) 460-5513
(785) 460-5401