General Studies AS
General Studies
Associate of Science
The Associate of Science in General Studies is designed for the student still deciding on a major and intends to transfer.
After Colby Community College
Students transfer to a four-year university.
TOTAL CREDIT HOURS: 61
Course Sequence
| NO. | COURSE | CREDITS |
|---|---|---|
| FY100 | First Year Experience | 1 |
| EN176 | English Composition I (SGE)010 | 3 |
| Mathematics (SGE)030 | 3 | |
| Social/Behavioral Science (SGE)050 | 3 | |
| Concentration Course | 3 | |
| Concentration Course | 3 | |
| TOTAL | 16 |
| NO. | COURSE | CREDITS |
|---|---|---|
| EN177 | English Composition II (SGE)010 | 3 |
| Humanities Gen. Ed. (SGE)060 | 3 | |
| Concentration Course | 3 | |
| PE177 | Personal & Community Health (SGE)070 | 3 |
| Mathematics (SGE)030 | 3 | |
| TOTAL | 15 |
| NO. | COURSE | CREDITS |
|---|---|---|
| Science Course w/Lab (SGE)040 | 3-5 | |
| Social/Behavioral Science (SGE)050 | 3 | |
| CO176 | Computer Concepts and Applications | 3 |
| Concentration Course | 3 | |
| Mathematics (SGE)030 | 3 | |
| TOTAL | 15 |
| NO. | COURSE | CREDITS |
|---|---|---|
| Humanities Gen. Ed. (SGE)060 | 3 | |
| Oral Communication Gen. Ed. (SGE)010 | 3 | |
| Concentration Course | 3 | |
| Concentration Course | 3 | |
| Gen. Ed. Course | 3 | |
| TOTAL | 15 |
| Course # | Course Title | Credits |
|---|
Systemwide General Education (SGE) Key
010 English (6 hours)
020 Communications (3 hours)
030 Math & Statistics (3 hours)
040 Natural & Physical Sciences (4-5 hours)
050 Social & Behavioral Sciences (6 hours)
060 Arts & Humanities (6 hours)
070 Colby CC Designated (6 hours)