Animal Science A.S.
Physical Therapist Assistant
Associate of Applied Science
The Associate of Applied Science in Physical Therapist Assistant is designed for the
student planning on a career in physical therapy.
Related Employment Fields
After Colby Community College
Students transfer to a university bachelor's degree program.
TOTAL CREDIT HOURS: 72
Course Sequence
| NO. | COURSE | CREDITS |
|---|---|---|
| FY100 | First Year Experience | 1 |
| EN176 | English Composition I | 3 |
| PS176 | General Psychology | 3 |
| AL102 | Medical Terminology | 1 |
| BI276 | Anatomy & Physiology I & Lab | 4 |
| Oral Communication Gen. Ed. | 3 | |
| TOTAL | 15 |
| NO. | COURSE | CREDITS |
|---|---|---|
| EN177 | English Composition II | 3 |
| PS276 | Developmental Psychology | 3 |
| BI277 | Anatomy & Physiology II & Lab | 4 |
| TOTAL | 10 |
****Application and interview process prior to admission to PTA Program*****
| NO. | COURSE | CREDITS |
|---|---|---|
| PT101 | Intro to Physical Rehabilitation w/ Lab | 6 |
| PT111 | Functional Musculoskeletal Anatomy w/ Lab | 6 |
| PT121 | Physical Agents w/ Lab | 3 |
| PT131 | Physical Therapy Documentation | 2 |
| PT2141 | Professional Issues & Ethics | 2 |
| TOTAL | 19 |
| NO. | COURSE | CREDITS |
|---|---|---|
| PT230 | Cardiopulmonary | 6 |
| PT231 | Neurorehabilitation w/ Lab | 6 |
| PT222 | Advanced Musculoskeletal | 5 |
| PT225 | Clinical Education I | 1 |
| PT226 | Clinical Education II | 3 |
| PT242 | Physical Therapy Seminar | 1 |
| TOTAL | 22 |
| NO. | COURSE | CREDITS |
|---|---|---|
| PT227 | Clinical Education III | 3 |
| PT242 | Clinical Education IV | 3 |
| TOTAL | 6 |
| Course # | Course Title | Credits |
|---|---|---|
| EN176 | English Composition I | 3 Credits |
| EN177 | English Composition II | 3 Credits |
| PS176 | General Psychology | 3 Credits |
| AL102 | Medical Terminology | 1 Credits |
| BI276 | Anatomy & Physiology I w/Lab | 4 Credits |
| BI277 | Anatomy & Physiology II w/Lab | 4 Credits |
| FY100 | First Year Experience | 1 Credits |
| PS276 | Developmental Psychology | 3 Credits |
| PT101 | Intro to Physical Rehabilitation w/Lab | 6 Credits |
| PT111 | Func Musculoskeletal Anat for PT w/Lab | 6 Credits |
| PT121 | Physical Agents w/Lab | 3 Credits |
| PT131 | Physical Therapy Documentation | 2 Credits |
| PT141 | Professional Issues & Ethics in PT | 2 Credits |
| PT222 | Medical Lectures | 5 Credits |
| PT222 | Medical Lectures | 5 Credits |
| PT226 | Clinical Education III | 3 Credits |
| pt227 | course doesnt exist | 0 Credits |
| PT230 | Physical Therapy Procedures III (w/Lab) | 6 Credits |
| PT231 | Physical Therapy Procedures IV (w/Lab) | 6 Credits |
| PT242 | Physical Therapy Seminar | 1 Credits |
Systemwide General Education (SGE) Key
010 English (6 hours)
020 Communications (3 hours)
030 Math & Statistics (3 hours)
040 Natural & Physical Sciences (4-5 hours)
050 Social & Behavioral Sciences (6 hours)
060 Arts & Humanities (6 hours)
070 Colby CC Designated (6 hours)