Dental Hygienist AAS
Dental Hygienist
Associate of Applied Science
The Dental Hygienist is a member of a dental team and helps individuals maintain oral health and prevent oral diseases, under the supervision of a dentist, the hygienist inspects the mouth, removes stains and deposits from the teeth, applies preventative agents, prepares clinical and diagnostic tests, completes dental x-rays, and performs many other services related to oral care. Dental Hygienists counsel patients about preventive measures such as nutrition, oral hygiene, and dental care.
After Colby Community College
Graduates enter the workforce as a Dental Hygienist, Dental Sales representatives,
or Dental Treatment Coordinator. Colby Community College has a 2+2 agreement with
Kansas State University Salina (KState Salina), giving students an option to continue
their career.
TOTAL CREDIT HOURS: 42
Course Sequence
| NO. | COURSE | CREDITS |
|---|---|---|
| DH101 | Dental Hygiene Orientation | 1 |
| DH103 | Dental Hygiene Health Safety | 1 |
| DH104 | Dental Hygiene Process I | 2 |
| DH109 | Dental Radiography | 1 |
| DH122 | Oral Anatomy, Embryology & Histology | 1 |
| TOTAL | 6 |
| NO. | COURSE | CREDITS |
|---|---|---|
| DH112 | Dental Hygiene Process II | 3 |
| NTC Course-Dental Hygiene Ethics & Professionalism |
3 | |
| NTC Course-Periodontology | 3 | |
| NTC Course-Cariology | 3 | |
| NTC Course-Nutrition & Oral Health | 3 | |
| NTC Course-General & Oral Pathology | 3 | |
| TOTAL | 18 |
| NO. | COURSE | CREDITS |
|---|---|---|
| DH1055 | Dental Materials | 1 |
| DH210 | Dental Hygiene Process III | 4 |
| NTC Course-Dental Pharmacology | 3 | |
| NTC Course-Community Dental Health | 3 | |
| TOTAL | 11 |
| NO. | COURSE | CREDITS |
|---|---|---|
| DH203 | Transition into Dental Hygiene Practice | 1 |
| DH212 | Dental Hygiene Process IV | 4 |
| DH215 | Dental Anxiety & Pain Management | 1 |
| TOTAL | 6 |
| Course # | Course Title | Credits |
|---|---|---|
| BI276 | Anatomy & Physiology I w/Lab | 4 Credits |
| DH100 | Dental Hygiene Orientation | 1 Credits |
| DH103 | Dental Health Safety | 1 Credits |
| BI277 | Anatomy & Physiology II w/Lab | 4 Credits |
| BI278 | Anatomy & Physiology | 5 Credits |
| CH176 | Fundamentals of Chemistry | 5 Credits |
| DH104 | Dental Hygiene Process I | 2 Credits |
| DH105 | Dental Materials | 1 Credits |
| DH109 | Dental Radiography | 1 Credits |
| DH112 | Dental Hygiene Process II | 3 Credits |
| DH122 | Oral Anatomy, Embryology, and Histology | 1 Credits |
| DH203 | Dental Hygiene Transition into Practice | 1 Credits |
| DH210 | Dental Hygiene Process III | 4 Credits |
| DH212 | DH Process IV Lab | 4 Credits |
| DH215 | Dental Pain Management | 1 Credits |
| DH298 | Dental Hygiene Biochemistry | 4 Credits |
| EN176 | English Composition I | 3 Credits |
| PS176 | General Psychology | 3 Credits |
| PS276 | Developmental Psychology | 3 Credits |
| SO176 | Introduction to Sociology | 3 Credits |
Systemwide General Education (SGE) Key
010 English (6 hours)
020 Communications (3 hours)
030 Math & Statistics (3 hours)
040 Natural & Physical Sciences (4-5 hours)
050 Social & Behavioral Sciences (6 hours)
060 Arts & Humanities (6 hours)
070 Colby CC Designated (6 hours)