Scholarship Categories
The following scholarships are considered Performance Scholarships*: (Please review both the performance and internal scholarship policies) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHOLARSHIP | AMOUNT | REQUIREMENTS | CONTACT | ||||||||||||||
Varsity Athletics | Varies | Awarded by coaches | Athletic Director 785.460.5548 | ||||||||||||||
Livestock Judging | Varies | Awarded by coach | Livestock Judging Coach 785.460.5463 | ||||||||||||||
Equestrian | Varies | Awarded by coach | Equestrian Coach 785.460.5464 | ||||||||||||||
Vocal Music | Varies | Participation | Vocal Instructor 785.460.5520 | ||||||||||||||
Instrumental Music | Varies | Participation | Band Instructor 785.460.5519 | ||||||||||||||
Cheer and Dance | Varies | Participation | 785.460-5548 | ||||||||||||||
*Students receiving a performance based scholarship who are not residents of Kansas are eligible for in-state tuition upon acceptance of the awarded scholarship. | |||||||||||||||||
The following include all available leadership scholarships. A student may be awarded ONE leadership scholarship per academic year. (Please review the internal scholarship policy.) | |||||||||||||||||
SCHOLARSHIP | AMOUNT | REQUIREMENTS | CONTACT | ||||||||||||||
Presidential | $1,500 |
| Scholarship Office 785.460.4677 | ||||||||||||||
Leadership | $1,000 |
| Scholarship Office 785.460.4677 | ||||||||||||||
Resident Assistant | Room & Board |
| Residence Hall Director 785.460.4610 | ||||||||||||||
The following include all available academic scholarships. (Please review the internal scholarship policy.) | |||||||||||||||||
SCHOLARSHIP | AMOUNT | REQUIREMENTS | CONTACT | ||||||||||||||
Freshman Year | |||||||||||||||||
ACT/SAT Academic |
|
| Admissions 785.460.4690 | ||||||||||||||
Accelerated Outreach Scholarship |
|
| Outreach | ||||||||||||||
Sophomore Year | |||||||||||||||||
Art | $250-500 | Varies | Art Instructor 785.460.5459 | ||||||||||||||
Business | $250-500 | Varies | Business Instructor 785.460.5526 | ||||||||||||||
Veterinary Nursing | Varies |
| VN Program Director 785.460.5466 | ||||||||||||||
Math & Science | Varies |
| Biology Instructor 785.460.5422 Chemistry Instructor 785.460.4773 | ||||||||||||||
Physics | $200-$1,000 |
| Physics Instructor 785.460.5420 | ||||||||||||||
Dane G. Hansen (Allied Health) | Tuition, Fees & Books |
| Student Affairs 785.460.5490 |
Scholarship Deadlines
Scholarships are awarded through Academic Works. Students have two weeks from the date the scholarship is awarded to accept it. Students should log into their Award Spring account regularly to check on the status of their scholarship applications.
Priority Deadlines*
1st Priority Deadline: December 31
2nd Priority Deadline: February 15
*These deadlines apply to most scholarships. Be sure to read the description of each scholarship for specific information regarding the opportunity.
NOTE: Any student who has attempted to complete more than 93 CCC credits hours will not be eligible for institutional scholarships with the exception of non-degree seeking students or those students who have previously completed a degree.
For questions regarding scholarships, contact the Scholarship Office at 785.460.4677, or email scholarships@colbycc.edu
This policy is subject to change pending approval by the CCC Board of Trustees.