Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brendan Miller | .420 | 42-39 | 131 | 41 | 55 | 13 | 1 | 3 | 35 | 79 | .603 | 22 | 5 | 16 | 1 | .516 | 1 | 0 | 4-6 | 220 | 12 | 5 | .979 |
| Jon Cotter | .410 | 34-34 | 122 | 33 | 50 | 11 | 2 | 2 | 30 | 71 | .582 | 10 | 4 | 12 | 0 | .464 | 2 | 0 | 21-23 | 55 | 84 | 4 | .972 |
| Aritz Garcia | .363 | 48-43 | 160 | 48 | 58 | 18 | 4 | 6 | 39 | 102 | .638 | 14 | 9 | 16 | 0 | .438 | 2 | 0 | 30-37 | 95 | 93 | 16 | .922 |
| Boston Langley | .359 | 53-53 | 170 | 43 | 61 | 13 | 1 | 9 | 52 | 103 | .606 | 21 | 10 | 24 | 0 | .455 | 1 | 0 | 6-7 | 29 | 1 | 2 | .938 |
| Jess Cooper | .352 | 44-44 | 142 | 44 | 50 | 10 | 2 | 5 | 42 | 79 | .556 | 16 | 12 | 34 | 0 | .453 | 2 | 0 | 15-20 | 95 | 78 | 16 | .915 |
| Weston Lewis | .333 | 44-38 | 126 | 32 | 42 | 8 | 0 | 1 | 22 | 53 | .421 | 8 | 9 | 24 | 0 | .404 | 3 | 5 | 7-10 | 71 | 3 | 5 | .937 |
| Robert Glover | .318 | 52-48 | 157 | 32 | 50 | 8 | 2 | 2 | 41 | 68 | .433 | 23 | 9 | 28 | 0 | .432 | 1 | 0 | 22-25 | 77 | 3 | 3 | .964 |
| Ryan Beecroft | .313 | 34-31 | 112 | 21 | 35 | 5 | 0 | 0 | 19 | 40 | .357 | 3 | 4 | 23 | 0 | .350 | 1 | 0 | 12-14 | 27 | 40 | 8 | .893 |
| Matt Edwards | .302 | 49-45 | 126 | 32 | 38 | 5 | 1 | 5 | 25 | 60 | .476 | 25 | 10 | 25 | 0 | .448 | 2 | 1 | 8-9 | 73 | 81 | 7 | .957 |
| Mark Clauson | .287 | 41-35 | 122 | 25 | 35 | 4 | 1 | 2 | 17 | 47 | .385 | 8 | 1 | 19 | 0 | .333 | 1 | 0 | 5-5 | 43 | 2 | 2 | .957 |
| Matt Balogh | .284 | 37-34 | 116 | 29 | 33 | 6 | 2 | 0 | 23 | 43 | .371 | 17 | 3 | 18 | 0 | .390 | 0 | 1 | 25-30 | 195 | 16 | 4 | .981 |
| Nathon Wilson | .243 | 43-39 | 115 | 22 | 28 | 6 | 0 | 1 | 28 | 37 | .322 | 10 | 11 | 12 | 0 | .355 | 2 | 0 | 5-8 | 198 | 29 | 11 | .954 |
| Kurtis Baker | .213 | 29-25 | 75 | 20 | 16 | 3 | 0 | 2 | 13 | 25 | .333 | 14 | 4 | 14 | 0 | .366 | 0 | 0 | 2-2 | 26 | 2 | 0 | 1.000 |
| Tyler Hayes | .167 | 7-4 | 12 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | .333 | 3 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 8 | 10 | 2 | .900 |
| Steff deDroog | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Totals | .327 | 57-57 | 1690 | 426 | 553 | 110 | 17 | 38 | 389 | 811 | .480 | 195 | 91 | 270 | 1 | .421 | 18 | 7 | 162-196 | 1231 | 522 | 99 | .947 |
| Opponents | .321 | 57-57 | 1743 | 423 | 560 | 112 | 10 | 48 | 389 | 836 | .480 | 220 | 75 | 292 | 3 | .417 | 14 | 3 | 66-88 | 1213 | 541 | 77 | .958 |
| LOB - Team (361), Opp (402). DPs turned - Team (36), Opp (32). CI - Team (4), Wilson, N 3, Balogh, M 1. IBB - Team (4), Wilson, N 2, Miller, B 1, Langley, B 1. Picked off - Garcia, A 7, Glover, R 3, Lewis, W 2, Wilson, N 2, Miller, B 1, Edwards, M 1, Clauson, M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Connor Norton | 2.71 | 2-0 | 5-1 | 1 | 1/0 | 0 | 10.1 | 4 | 4 | 4 | 6 | 5 | 0 | 0 | 1 | 33 | .121 | 0 | 4 | 2 | 0 | 0 |
| Ryan Westover | 3.33 | 5-3 | 13-10 | 5 | 0/1 | 0 | 61.0 | 70 | 44 | 29 | 29 | 49 | 15 | 0 | 3 | 251 | .279 | 4 | 6 | 0 | 1 | 1 |
| Chris McIntosh | 3.36 | 2-0 | 8-4 | 1 | 0/0 | 0 | 25.0 | 37 | 17 | 12 | 5 | 10 | 11 | 2 | 3 | 108 | .343 | 0 | 5 | 1 | 1 | 1 |
| Marshall Dean | 4.34 | 4-3 | 9-7 | 1 | 1/0 | 0 | 40.1 | 53 | 33 | 25 | 15 | 28 | 6 | 0 | 4 | 167 | .317 | 2 | 4 | 1 | 2 | 0 |
| Josh Jurado | 4.50 | 1-0 | 6-1 | 0 | 0/0 | 0 | 9.1 | 13 | 6 | 6 | 9 | 4 | 4 | 1 | 0 | 40 | .325 | 0 | 1 | 0 | 1 | 0 |
| Will Thomas | 5.80 | 2-2 | 17-7 | 0 | 0/0 | 0 | 41.0 | 60 | 45 | 34 | 21 | 35 | 18 | 1 | 4 | 184 | .326 | 1 | 4 | 0 | 1 | 0 |
| Terry Steiner | 6.28 | 6-6 | 17-10 | 1 | 1/1 | 0 | 58.0 | 85 | 59 | 52 | 25 | 52 | 13 | 0 | 10 | 258 | .329 | 2 | 15 | 0 | 1 | 0 |
| Cory Ridenour | 6.53 | 1-4 | 18-3 | 0 | 0/0 | 1 | 30.0 | 39 | 31 | 28 | 17 | 16 | 7 | 0 | 5 | 121 | .322 | 0 | 5 | 1 | 2 | 0 |
| Pat Palloto | 7.00 | 2-1 | 7-2 | 0 | 0/0 | 0 | 12.0 | 13 | 12 | 12 | 15 | 4 | 3 | 0 | 1 | 46 | .283 | 1 | 3 | 0 | 0 | 0 |
| Keith Carey | 7.08 | 2-4 | 18-3 | 0 | 0/0 | 3 | 29.2 | 34 | 33 | 30 | 26 | 34 | 9 | 2 | 2 | 118 | .288 | 3 | 9 | 1 | 2 | 0 |
| Stephen Dinkel | 7.10 | 0-1 | 14-1 | 0 | 0/0 | 0 | 23.2 | 34 | 26 | 24 | 10 | 11 | 5 | 2 | 3 | 99 | .343 | 0 | 4 | 0 | 1 | 0 |
| Griffin Campbel | 7.23 | 0-0 | 20-2 | 0 | 0/0 | 4 | 30.0 | 43 | 34 | 31 | 13 | 9 | 7 | 1 | 3 | 125 | .344 | 1 | 6 | 1 | 0 | 1 |
| Steff deDroog | 10.36 | 1-3 | 10-5 | 0 | 0/0 | 0 | 25.0 | 48 | 49 | 37 | 16 | 21 | 9 | 1 | 5 | 122 | .393 | 2 | 6 | 0 | 1 | 0 |
| Mitchell Bean | 11.90 | 1-0 | 10-1 | 0 | 0/0 | 0 | 10.0 | 21 | 19 | 17 | 6 | 10 | 4 | 0 | 3 | 53 | .396 | 0 | 0 | 0 | 1 | 0 |
| Lucas Sanchez | 12.60 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 6 | 11 | 9 | 7 | 4 | 1 | 0 | 1 | 18 | .333 | 1 | 3 | 2 | 0 | 0 |
| Totals | 5.94 | 30-27 | 57-57 | 9 | 4/1 | 8 | 410.1 | 560 | 423 | 348 | 220 | 292 | 112 | 10 | 48 | 1743 | .321 | 17 | 75 | 9 | 14 | 3 |
| Opponents | 6.18 | 26-30 | 57-56 | 13 | 2/1 | 0 | 397.2 | 546 | 423 | 351 | 190 | 266 | 108 | 17 | 38 | 1667 | .328 | 13 | 91 | 5 | 18 | 7 |
| PB - Team (52), Wilson, N 34, Balogh, M 18, Opp (41). Pickoffs - Team (11), deDroog, S 2, Dean, M 2, Campbel,G 2, McIntosh, C 2, Wilson, N 1, Thomas, W 1, Westover, R 1, Opp (13). SBA/ATT - Wilson, N (46-59), Balogh, M (20-28), Steiner, T (10-15), Westover, R (6-11), Dinkel, S (7-8), Ridenour, C (4-8), Thomas, W (7-8), Bean, M (6-6), Dean, M (3-5), Norton, C (5-5), Jurado, J (4-4), McIntosh, C (4-4), Campbel,G (3-4), deDroog, S (4-4), Carey, K (1-3), Sanchez, L (1-2), Palloto, P (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kurtis Baker | 28 | 26 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris McIntosh | 8 | 0 | 8 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Will Thomas | 6 | 0 | 6 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Keith Carey | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Josh Jurado | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Connor Norton | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Pat Palloto | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Balogh | 215 | 195 | 16 | 4 | .981 | 9 | 20 | 8 | .714 | 18 | 1 |
| Brendan Miller | 237 | 220 | 12 | 5 | .979 | 20 | 0 | 0 | --- | 0 | 0 |
| Jon Cotter | 143 | 55 | 84 | 4 | .972 | 23 | 0 | 0 | --- | 0 | 0 |
| Robert Glover | 83 | 77 | 3 | 3 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Clauson | 47 | 43 | 2 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Edwards | 161 | 73 | 81 | 7 | .957 | 13 | 0 | 0 | --- | 0 | 0 |
| Nathon Wilson | 238 | 198 | 29 | 11 | .954 | 0 | 46 | 13 | .780 | 34 | 3 |
| Marshall Dean | 18 | 5 | 12 | 1 | .944 | 2 | 3 | 2 | .600 | 0 | 0 |
| Boston Langley | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Weston Lewis | 79 | 71 | 3 | 5 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
| Aritz Garcia | 204 | 95 | 93 | 16 | .922 | 19 | 0 | 0 | --- | 0 | 0 |
| Jess Cooper | 189 | 95 | 78 | 16 | .915 | 11 | 0 | 0 | --- | 0 | 0 |
| Tyler Hayes | 20 | 8 | 10 | 2 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| Ryan Beecroft | 75 | 27 | 40 | 8 | .893 | 1 | 0 | 0 | --- | 0 | 0 |
| Griffin Campbel | 9 | 0 | 8 | 1 | .889 | 2 | 3 | 1 | .750 | 0 | 0 |
| Steff deDroog | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Terry Steiner | 13 | 4 | 7 | 2 | .846 | 0 | 10 | 5 | .667 | 0 | 0 |
| Cory Ridenour | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 4 | .500 | 0 | 0 |
| Ryan Westover | 18 | 6 | 6 | 6 | .667 | 1 | 6 | 5 | .545 | 0 | 0 |
| Stephen Dinkel | 5 | 0 | 3 | 2 | .600 | 0 | 7 | 1 | .875 | 0 | 0 |
| Lucas Sanchez | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mitchell Bean | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Totals | 1852 | 1231 | 522 | 99 | .947 | 36 | 66 | 22 | .750 | 52 | 4 |
| Opponents | 1831 | 1213 | 541 | 77 | .958 | 32 | 162 | 34 | .827 | 41 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kurtis Baker | 4 | 12 | .333 | 12 | 63 | .190 | 11 | 43 | .256 | 5 | 32 | .156 | 1 | 3 | .333 | 9 | 19 | .474 | 13 | 27 | 0.5 |
| Matt Balogh | 3 | 13 | .231 | 30 | 103 | .291 | 16 | 61 | .262 | 17 | 55 | .309 | 2 | 6 | .333 | 17 | 36 | .472 | 12 | 45 | 0.3 |
| Ryan Beecroft | 5 | 12 | .417 | 30 | 100 | .300 | 18 | 59 | .305 | 17 | 53 | .321 | 3 | 11 | .273 | 9 | 24 | .375 | 10 | 39 | 0.3 |
| Mark Clauson | 6 | 13 | .462 | 29 | 109 | .266 | 18 | 65 | .277 | 17 | 57 | .298 | 2 | 6 | .333 | 6 | 18 | .333 | 40 | 25 | 1.6 |
| Jess Cooper | 5 | 26 | .192 | 45 | 116 | .388 | 38 | 94 | .404 | 12 | 48 | .250 | 3 | 5 | .600 | 14 | 27 | .519 | 17 | 39 | 0.4 |
| Jon Cotter | 12 | 26 | .462 | 38 | 96 | .396 | 31 | 63 | .492 | 19 | 59 | .322 | 2 | 4 | .500 | 10 | 20 | .500 | 26 | 33 | 0.8 |
| Steff deDroog | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Matt Edwards | 4 | 16 | .250 | 34 | 110 | .309 | 20 | 58 | .345 | 18 | 68 | .265 | 2 | 3 | .667 | 16 | 38 | .421 | 35 | 29 | 1.2 |
| Aritz Garcia | 9 | 27 | .333 | 49 | 133 | .368 | 26 | 75 | .347 | 32 | 85 | .376 | 3 | 8 | .375 | 33 | 63 | .524 | 51 | 31 | 1.6 |
| Robert Glover | 2 | 21 | .095 | 48 | 136 | .353 | 37 | 99 | .374 | 13 | 58 | .224 | 4 | 6 | .667 | 14 | 31 | .452 | 36 | 40 | 0.9 |
| Tyler Hayes | 0 | 0 | --- | 2 | 12 | .167 | 2 | 6 | .333 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 3 | 0.7 |
| Boston Langley | 8 | 28 | .286 | 53 | 142 | .373 | 35 | 99 | .354 | 26 | 71 | .366 | 2 | 4 | .500 | 15 | 40 | .375 | 43 | 35 | 1.2 |
| Weston Lewis | 5 | 16 | .313 | 37 | 110 | .336 | 22 | 68 | .324 | 20 | 58 | .345 | 2 | 8 | .250 | 14 | 32 | .438 | 26 | 35 | 0.7 |
| Brendan Miller | 6 | 14 | .429 | 49 | 117 | .419 | 31 | 81 | .383 | 24 | 50 | .480 | 0 | 6 | .000 | 20 | 31 | .645 | 30 | 27 | 1.1 |
| Nathon Wilson | 6 | 24 | .250 | 22 | 91 | .242 | 19 | 69 | .275 | 9 | 46 | .196 | 1 | 9 | .111 | 10 | 23 | .435 | 38 | 36 | 1.1 |
| Totals | 75 | 250 | .300 | 478 | 1440 | .332 | 324 | 942 | .344 | 229 | 748 | .306 | 27 | 79 | .342 | 188 | 407 | .462 | 380 | 447 | 0.9 |
| Opponents | 163 | 458 | .356 | 397 | 1285 | .309 | 332 | 990 | .335 | 228 | 753 | .303 | 29 | 66 | .439 | 186 | 413 | .450 | 378 | 460 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kurtis Baker | 0 | 0 | --- | 9 | 31 | .290 | 4 | 8 | .500 | 4 | 18 | .222 | 3 | 24 | 46 | .522 | 7 | 17 | 5 | 3 | 4 |
| Matt Balogh | 0 | 0 | --- | 12 | 42 | .286 | 12 | 14 | .857 | 7 | 31 | .226 | 7 | 44 | 67 | .657 | 25 | 24 | 9 | 5 | 5 |
| Ryan Beecroft | 0 | 0 | --- | 12 | 40 | .300 | 10 | 12 | .833 | 13 | 37 | .351 | 6 | 38 | 64 | .594 | 11 | 34 | 6 | 7 | 6 |
| Mark Clauson | 0 | 0 | --- | 14 | 46 | .304 | 7 | 16 | .438 | 10 | 44 | .227 | 5 | 27 | 70 | .386 | 1 | 33 | 3 | 6 | 9 |
| Jess Cooper | 0 | 0 | --- | 27 | 72 | .375 | 9 | 21 | .429 | 20 | 56 | .357 | 22 | 60 | 101 | .594 | 15 | 24 | 4 | 3 | 12 |
| Jon Cotter | 0 | 0 | --- | 23 | 50 | .460 | 11 | 18 | .611 | 13 | 35 | .371 | 10 | 42 | 65 | .646 | 6 | 14 | 3 | 7 | 7 |
| Steff deDroog | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 2 | 1 | 0 | 0 | 0 |
| Matt Edwards | 0 | 0 | --- | 13 | 33 | .394 | 9 | 11 | .818 | 9 | 36 | .250 | 11 | 40 | 73 | .548 | 7 | 18 | 2 | 0 | 14 |
| Aritz Garcia | 0 | 0 | --- | 20 | 51 | .392 | 10 | 14 | .714 | 18 | 43 | .419 | 16 | 44 | 83 | .530 | 12 | 27 | 6 | 0 | 5 |
| Robert Glover | 0 | 0 | --- | 31 | 70 | .443 | 12 | 16 | .750 | 16 | 48 | .333 | 15 | 67 | 109 | .615 | 22 | 30 | 4 | 4 | 14 |
| Tyler Hayes | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | 6 | .500 | 2 | 3 | 0 | 0 | 4 |
| Boston Langley | 0 | 0 | --- | 24 | 70 | .343 | 14 | 21 | .667 | 22 | 53 | .415 | 21 | 62 | 108 | .574 | 14 | 27 | 8 | 4 | 4 |
| Weston Lewis | 0 | 0 | --- | 12 | 46 | .261 | 12 | 18 | .667 | 8 | 37 | .216 | 5 | 48 | 82 | .585 | 18 | 38 | 5 | 9 | 7 |
| Brendan Miller | 0 | 0 | --- | 19 | 55 | .345 | 13 | 19 | .684 | 19 | 46 | .413 | 14 | 52 | 91 | .571 | 15 | 30 | 4 | 1 | 4 |
| Nathon Wilson | 0 | 0 | --- | 12 | 42 | .286 | 7 | 14 | .500 | 10 | 37 | .270 | 13 | 42 | 78 | .538 | 14 | 25 | 3 | 4 | 4 |
| Totals | 0 | 0 | --- | 229 | 654 | .350 | 131 | 203 | .645 | 170 | 529 | .321 | 149 | 594 | 1045 | .568 | 171 | 361 | 62 | 53 | 99 |
| Opponents | 0 | 0 | --- | 219 | 636 | .344 | 111 | 174 | .638 | 178 | 564 | .316 | 144 | 591 | 1095 | .540 | 137 | 402 | 67 | 61 | 94 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mitchell Bean | 4 | 7 | .571 | 17 | 46 | .370 | 17 | 39 | .436 | 4 | 14 | .286 | 2 | 7 | .286 | 8 | 22 | .364 | 12 | 8 | 1.5 |
| Griffin Campbel | 9 | 24 | .375 | 34 | 101 | .337 | 31 | 80 | .388 | 12 | 45 | .267 | 12 | 23 | .522 | 21 | 50 | .420 | 21 | 48 | 0.4 |
| Keith Carey | 11 | 23 | .478 | 23 | 95 | .242 | 25 | 69 | .362 | 9 | 49 | .184 | 16 | 33 | .485 | 4 | 31 | .129 | 23 | 27 | 0.9 |
| Marshall Dean | 9 | 29 | .310 | 44 | 138 | .319 | 28 | 80 | .350 | 25 | 87 | .287 | 16 | 42 | .381 | 17 | 53 | .321 | 33 | 48 | 0.7 |
| Steff deDroog | 9 | 24 | .375 | 39 | 98 | .398 | 36 | 80 | .450 | 12 | 42 | .286 | 17 | 28 | .607 | 9 | 32 | .281 | 29 | 19 | 1.5 |
| Stephen Dinkel | 5 | 14 | .357 | 29 | 85 | .341 | 17 | 50 | .340 | 17 | 49 | .347 | 11 | 24 | .458 | 4 | 25 | .160 | 30 | 25 | 1.2 |
| Josh Jurado | 1 | 1 | 1.000 | 12 | 39 | .308 | 7 | 23 | .304 | 6 | 17 | .353 | 3 | 10 | .300 | 6 | 16 | .375 | 7 | 16 | 0.4 |
| Chris McIntosh | 8 | 19 | .421 | 29 | 89 | .326 | 18 | 64 | .281 | 19 | 44 | .432 | 12 | 25 | .480 | 13 | 34 | .382 | 25 | 34 | 0.7 |
| Connor Norton | 1 | 4 | .250 | 3 | 29 | .103 | 3 | 23 | .130 | 1 | 10 | .100 | 5 | 9 | .556 | 1 | 11 | .091 | 13 | 10 | 1.3 |
| Pat Palloto | 2 | 6 | .333 | 11 | 40 | .275 | 9 | 27 | .333 | 4 | 19 | .211 | 5 | 13 | .385 | 7 | 16 | .438 | 11 | 17 | 0.6 |
| Cory Ridenour | 12 | 26 | .462 | 27 | 95 | .284 | 23 | 72 | .319 | 16 | 49 | .327 | 12 | 27 | .444 | 15 | 41 | .366 | 44 | 22 | 2.0 |
| Lucas Sanchez | 1 | 1 | 1.000 | 5 | 17 | .294 | 4 | 12 | .333 | 2 | 6 | .333 | 3 | 5 | .600 | 5 | 8 | .625 | 2 | 5 | 0.4 |
| Terry Steiner | 21 | 64 | .328 | 64 | 194 | .330 | 43 | 133 | .323 | 42 | 125 | .336 | 29 | 63 | .460 | 23 | 79 | .291 | 47 | 67 | 0.7 |
| Will Thomas | 8 | 25 | .320 | 52 | 159 | .327 | 33 | 104 | .317 | 27 | 80 | .338 | 18 | 41 | .439 | 21 | 59 | .356 | 35 | 43 | 0.8 |
| Ryan Westover | 23 | 65 | .354 | 47 | 186 | .253 | 38 | 134 | .284 | 32 | 117 | .274 | 25 | 63 | .397 | 24 | 87 | .276 | 46 | 71 | 0.6 |
| Totals | 124 | 332 | .373 | 436 | 1411 | .309 | 332 | 990 | .335 | 228 | 753 | .303 | 186 | 413 | .450 | 178 | 564 | .316 | 378 | 460 | 0.8 |
| Opponents | 184 | 541 | .340 | 362 | 1126 | .321 | 320 | 932 | .343 | 226 | 735 | .307 | 187 | 400 | .468 | 168 | 524 | .321 | 375 | 440 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Mitchell Bean | 10-1 | 1.00 | 14.70 | 13.30 | 11.90 | 4.20 | 7.00 | 1.7 | 2.80 | 0.00 | 2.10 | 8.40 | 5.60 | 42.00 | 6-6 | 1.000 |
| Griffin Campbel | 20-2 | 1.50 | 10.03 | 7.93 | 7.23 | 3.03 | 2.10 | 0.7 | 1.63 | 0.23 | 0.70 | 4.90 | 11.20 | 33.83 | 3-4 | .750 |
| Keith Carey | 18-3 | 1.65 | 8.02 | 7.79 | 7.08 | 6.13 | 8.02 | 1.3 | 2.12 | 0.47 | 0.47 | 5.43 | 6.37 | 36.81 | 1-3 | .333 |
| Marshall Dean | 9-7 | 4.48 | 9.20 | 5.73 | 4.34 | 2.60 | 4.86 | 1.9 | 1.04 | 0.00 | 0.69 | 5.73 | 8.33 | 32.63 | 3-5 | .600 |
| Steff deDroog | 10-5 | 2.50 | 13.44 | 13.72 | 10.36 | 4.48 | 5.88 | 1.3 | 2.52 | 0.28 | 1.40 | 8.12 | 5.32 | 40.88 | 4-4 | 1.000 |
| Stephen Dinkel | 14-1 | 1.69 | 10.06 | 7.69 | 7.10 | 2.96 | 3.25 | 1.1 | 1.48 | 0.59 | 0.89 | 8.87 | 7.39 | 33.72 | 7-8 | .875 |
| Josh Jurado | 6-1 | 1.56 | 9.75 | 4.50 | 4.50 | 6.75 | 3.00 | 0.4 | 3.00 | 0.75 | 0.00 | 5.25 | 12.00 | 38.25 | 4-4 | 1.000 |
| Chris McIntosh | 8-4 | 3.13 | 10.36 | 4.76 | 3.36 | 1.40 | 2.80 | 2.0 | 3.08 | 0.56 | 0.84 | 7.00 | 9.52 | 33.88 | 4-4 | 1.000 |
| Connor Norton | 5-1 | 2.07 | 2.71 | 2.71 | 2.71 | 4.06 | 3.39 | 0.8 | 0.00 | 0.00 | 0.68 | 8.81 | 6.77 | 29.13 | 5-5 | 1.000 |
| Pat Palloto | 7-2 | 1.71 | 7.58 | 7.00 | 7.00 | 8.75 | 2.33 | 0.3 | 1.75 | 0.00 | 0.58 | 6.42 | 9.92 | 37.33 | 1-1 | 1.000 |
| Cory Ridenour | 18-3 | 1.67 | 9.10 | 7.23 | 6.53 | 3.97 | 3.73 | 0.9 | 1.63 | 0.00 | 1.17 | 10.27 | 5.13 | 33.83 | 4-8 | .500 |
| Lucas Sanchez | 3-0 | 1.67 | 8.40 | 15.40 | 12.60 | 9.80 | 5.60 | 0.6 | 1.40 | 0.00 | 1.40 | 2.80 | 7.00 | 39.20 | 1-2 | .500 |
| Terry Steiner | 17-10 | 3.41 | 10.26 | 7.12 | 6.28 | 3.02 | 6.28 | 2.1 | 1.57 | 0.00 | 1.21 | 5.67 | 8.09 | 36.09 | 10-15 | .667 |
| Will Thomas | 17-7 | 2.41 | 10.24 | 7.68 | 5.80 | 3.59 | 5.98 | 1.7 | 3.07 | 0.17 | 0.68 | 5.98 | 7.34 | 36.02 | 7-8 | .875 |
| Ryan Westover | 13-10 | 4.69 | 8.03 | 5.05 | 3.33 | 3.33 | 5.62 | 1.7 | 1.72 | 0.00 | 0.34 | 5.28 | 8.15 | 33.05 | 6-11 | .545 |
| Totals | 57-57 | 7.20 | 9.55 | 7.22 | 5.94 | 3.75 | 4.98 | 1.3 | 1.91 | 0.17 | 0.82 | 6.45 | 7.85 | 35.13 | 66-88 | .827 |
| Opponents | 57-56 | 6.98 | 9.61 | 7.45 | 6.18 | 3.34 | 4.68 | 1.4 | 1.90 | 0.30 | 0.67 | 6.60 | 7.75 | 34.73 | 162-196 | .750 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Colby CC | 70 | 44 | 73 | 62 | 46 | 44 | 37 | 32 | 18 | 426 | Opponents | 57 | 62 | 62 | 66 | 53 | 68 | 29 | 16 | 10 | 423 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 3-1 | 0-4 | 2-2 | 3-5 | 2-2 | 3-1 | 3-0 | 2-3 | 12-4 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
